Products
   
Product Description
Product Recommendation
Product Introduction
Product Packaging
Product Packing
 
 
SOD/SOT SERIES--Small Signal Switching Diode
Type Pin PD(mW) IF(mA) VR(V) VF(V) @IF(mA) IRM(¦ÌA) @VR(V) trr(ns) Marking Case Style Order
1SS184 F8 150 100 80 1.2 100 0.5 80 4 B3 SOT-23
1SS187 F3 150 100 80 1.2 100 0.5 80 4 D3 SOT-23
1SS190 F5 150 100 80 1.2 100 0.5 80 4 E3 SOT-23
1SS193 F2 150 100 80 1.2 100 0.5 80 4 F3 SOT-23
1SS196 F4 150 100 80 1.2 100 0.5 80 4 G3 SOT-23
1SS226 F6 150 100 80 1.2 100 0.5 80 4 C3 SOT-23
BAL99 F5 225 100 70 1.25 150 2.5 70 6 JF SOT-23
BAS116 F2 250 200 75 1.25 150 0.005 75 3000 JV SOT-23
BAS16 F2 350 150 75 1.25 150 1 75 6 A6 SOT-23
BAS19 F2 250 200 100 1.25 200 0.1 100 50 JP SOT-23
BAS20 F2 250 200 150 1.25 200 0.1 150 50 JR SOT-23
BAS21 F2 250 200 250 1.25 200 1 200 50 JS SOT-23
BAS21A F9 250 200 250 1.25 200 1 200 50 JS2 SOT-23
BAS21C F8 250 200 250 1.25 200 1 200 50 JS3 SOT-23
BAS21S F6 250 200 250 1.25 200 1 200 50 JS4 SOT-23
First Previous page Next page Last      Total 123 Products   9 pages  Now 3 pages
HONGKONG HDS TECHNOLOGY CO.,LTD. SHENZHEN HDS ELECTRONIC CO.,LTD